
Staff Contacts
Senior Leadership/Admin Team
Please click on: SLT/Admin
Heads Of School - Deans - Counsellors - International Department
Please click on: HOS/Deans/Counsellors/International Department
Teaching Staff Contact Details
Click staff name to email | Extension | |
Carolyn Aberhart | Kohunga Room | |
Susie Amos | Science | |
Tevita 'Asi | Science | |
Sarah Bartlett | Social Sciences | |
Clair Bedward | Business Studies, e-Dean | |
Claire Bubb | Head of Department Drama | |
Bryan Bell | Science | |
Jess Bennett | Careers Adviser, Social Sciences | 850 |
Anne Bowis | Technology - Materials | |
Mieke Brook | Mathematics | |
Abbey Bruce | Head of Senior School, Agriculture | 890 |
Liz Cabout | 2IC Mathematics | |
Sarah Cadman | Head of Tourism, Kamar Administrator | |
Ron Carlson | Head of Department Sport, PE | 842/844 |
Liz Carrick | Assistant Head of Senior School, Foundation Studies | 869 |
Alice Clark | 3IC English | |
Michael Clark | Head of Faculty English | 819 |
John Cook | Head of Junior School | 808 |
Angela Cresswell | Music | |
Cresswell, Ron | Technology - Hard Materials | |
Dana Dawson | Dance | |
Amy Dean | English | |
Chan Deng | Science | |
Jackie Driver | Head of Department Agriculture | |
Jonah Drye | PE | |
Ahmed Elattar | Mathematics | |
Alister Emerson | Head of Faculty Arts | 835 |
Mel Evans | Head of Faculty Mathematics | 849 |
Denise Farr | Manager CEP | 307 1397 |
Stephen Garton | Music | |
Ellie Hammond | Science | |
Greta Hampton | Social Science | 820 |
Cheryl Hardy | Teacher in Charge Te Whare Manaaki (SLSU) | 856 |
Jono Hay | Deputy Principal | 863 |
Natalie Hayes | Science | |
Leigh Heaney-Lee | Social Science, Homestay Co-Ordinator | |
Sean Hewett | English | |
Hiromi Horsley | Languages - Japanese | |
Michelle Hosking | Counsellor, International Director | 833 |
Adrian Hubbard | Health/PE | |
Sean Hewett | Geography, Law, NCEA Administrator, Timetable, Kamar Administrator, | |
Hannibal Ikahihifo | Deputy Principal | 825 |
Mandy Isaacs | Food & Hospitality | |
Rob Isaacs | Head of Department of Digital Technology | |
Amanda Jones | Gateway Co-Ordinator/Trades | 858 |
Brian Jones | Head of Faculty Technology | 839 |
Marg Jones | Head of Faculty Science | 848 |
Joshua Johnson | Mathematics | |
Tina Johnson | Te Whare Manaaki (SLSU) | |
Juliet Johnstone | Learning Support Co-Ordinator | 836 |
Sue Johnstone | Teacher in Charge Child Development | |
Suman Kaushal | Science | |
Georgia Keenan | 2IC English | |
Melanie King | Learning Support Co-Ordinator | |
Genevieve Kirwan | Physical Education | |
Tom Kitchen | Head of Department Languages | |
Peter Lee | Science, Chemistry, Head of Orange House | |
Annie Lees | Social Science | |
Nicky Lewis | Arts | |
James List | Agriculture | |
Renae List | English | |
Luke Martin | Assistant Head of PE & Health, Outdoor Education | 844 |
Vaughan Matheson | Head of Faculty PE & Health | 844 |
Toni McKee | Reading Teacher | |
Oliver McKeown | PE | |
Angela Mitchell | Head of Faculty Social Science, Culture Review & Growth Coaching | |
Kirsty Moffett | Social Science | |
Stacey Monk | Mathematics, CoL across School-Numeracy Co-Ordinator | |
Clare Naden | English | |
Patrick Neal | Teacher in Charge of Automotive/Technology Hard Materials | |
Cheyenne Parris | English | |
Tiipene Philip | Head of Maori, CoL within School | |
Vicky Poole | English | |
Ross Preece | Principal | |
Anna Rimmer | Assistant Head of Junior School, Mathematics | 860 |
Jason Robinson | Social Sciences | |
Serrana Rugnitz | Teacher in Charge ESOL | 829 |
Bethany Salisbury | English | |
Ali Sayed | Digital Technology | |
Heena Shah | Science | |
Jessica Sharpe |
Teacher in Charge of Junior Science | |
Andrew Shepherd | Health, Science, Counsellor | |
Helen Shore-Taylor | Deputy Prinicipal, Acting Head of Department Food & Nutrition | 830 |
Guy Smith | Digital Technology | |
Josh Sim | Social Sciences | |
Kent Slocombe | English | |
Sean Hewett | English, Head of Green House | |
Sean Stephen | Head of Department Technology – Hard Materials | 834 |
Chelsea Stockdill | Mathematics | |
Daniel Tew | Automotive | |
Tania Trusler-Clark | Engagement Advisor | |
Jason Vannini | Mathematics | |
Joanne Wakelin | Reading Mentor, English | |
Claire Walker | Teacher | |
Kathleen Watkins | Art | |
Kate White |
Languages | |
Debbie Van Rooyen | Agriculture |